FIRST TERM 2023/2024 FEES SCHEDULE for JSS I & JSSII
DETAILS | AMT(#) | BANK | ACCT. NO |
Tuition | 55,000 | First Bank Plc 2041951008 | |
Acceptance fee | 5,000 | ||
Development Levy | 10,000 | ||
Computer & Exam. Levy | 10,000 | ||
Lesson fee (Per term) | 6,000 | ||
Uniform, Cardigan, Friday wears & I.D. card | 25,000 | First Bank Plc 2042070627 | |
Stationery | 10,000 | ||
Total | #121,000 | ||
School account name: Best Brain Continental Educational Ltd. |
SSSII SCIENCE
DETAILS | AMT(#) | BANK | ACCT. NO |
Tuition | 59,000 | First Bank Plc 2041951008 | |
Acceptance fee | 5,000 | ||
Development Levy | 10,000 | ||
Computer & Exam. Levy | 10,000 | ||
Lesson fee (Per term) | 6,000 | ||
Uniform, Cardigan, Friday wears & I.D. card | 25,000 | First Bank Plc 2042070627 | |
Stationery | 10,000 | ||
Total | 125,000 | ||
School account name: Best Brain Continental Educational Ltd. |
SSS 1 & 2 (COMMERCIAL)
DETAILS | AMT(#) | BANK | ACCT. NO |
Tuition | 59,000 | First Bank Plc 2041951008 | |
Acceptance fee | 5,000 | ||
Development Levy | 10,000 | ||
Computer & Exam. Levy | 10,000 | ||
Lesson fee (Per term) | 6,000 | ||
Food & Nut.CCP Prac.(Optional to students taking this subject) | 5,000 | ||
Uniform, Cardigan, Friday wears & I.D. card | 25,000 | First Bank Plc 2042070627 | |
Stationery | 10,000 | ||
Total | #130,000 | ||
School account name: Best Brain Continental Educational Ltd. |
Subsequent Terms
Class | JS1- 2 | SS1-SS2 Arts & Comm | SS1-SS2 Sci | Bank | Account No |
Amount | #71,000 | #75,000 | #76,000 | First Bank | 2041951008 |
NOTE:
- Parents are advised to pay to the account allotted for each levy.
- Cash payment in the school is not allowed.
- Strict adherence to instruction (1 & 2) above is very important.
- Text Books are available in the school at moderate prices.
- English and Maths textbooks are mandatory and must be paid together with the school fees.
- Students should at all times be neatly and well dressed for classes and during occasions.